These Highland Park vacant land sales statistics are current as based on data provided with the permission of the Department of Natural Resources and Mines up to Friday the 5th of March 2010 however processing delays mean sales can take up to three to four months for Government databases to be up to date.
| Capital Growth in Median Prices | ||
| Highland Park | Gold Coast Area | |
| Period | % Change | % Change |
| 2009 | -30.0% | -8.8% |
| 2008 | 34.7% | 15.0% |
| 2007 | -2.9% | 13.0% |
| 2006 | 6.1% | 1.1% |
| 2005 | 7.9% | - |

| Recent Median Sale Prices | ||
| Highland Park | Gold Coast Area | |
| Period | Median Price | Median Price |
| January 2010 | $ 296,250 | $ 239,000 |
| December 2009 | $ 296,250 | $ 246,450 |
| November 2009 | $ 296,250 | $ 240,250 |
| October 2009 | $ 296,250 | $ 248,075 |
| September 2009 | $ 300,000 | $ 241,500 |
| August 2009 | $ 180,000 | $ 229,900 |
| July 2009 | $ 180,000 | $ 237,272 |
| June 2009 | $ 352,500 | $ 231,850 |
| May 2009 | $ 352,500 | $ 227,500 |
| April 2009 | $ 352,500 | $ 221,687 |
| March 2009 | $ 352,500 | $ 257,450 |
| February 2009 | $ 352,500 | $ 239,500 |

| Number of Sales Per Annum | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
(ytd) |
| 1 | 0 | 0 | 1 | 2 | 16 | 11 | 12 | 10 | 6 | 2 |





