These Carrara unit sales statistics are current as based on data provided with the permission of the Department of Natural Resources and Mines up to Friday the 5th of March 2010 however processing delays mean sales can take up to three to four months for Government databases to be up to date.
| Capital Growth in Median Prices | ||
| Carrara | Gold Coast Area | |
| Period | % Change | % Change |
| 2009 | -11.4% | -3.8% |
| 2008 | 8.5% | 5.4% |
| 2007 | 2.8% | 12.2% |
| 2006 | 4.0% | 5.8% |
| 2005 | 18.9% | - |

| Recent Median Sale Prices | ||
| Carrara | Gold Coast Area | |
| Period | Median Price | Median Price |
| January 2010 | $ 510,000 | $ 398,750 |
| December 2009 | $ 426,000 | $ 385,000 |
| November 2009 | $ 416,000 | $ 375,000 |
| October 2009 | $ 331,000 | $ 369,000 |
| September 2009 | $ 345,000 | $ 340,000 |
| August 2009 | $ 337,500 | $ 355,000 |
| July 2009 | $ 352,900 | $ 345,000 |
| June 2009 | $ 365,000 | $ 340,000 |
| May 2009 | $ 315,000 | $ 340,000 |
| April 2009 | $ 332,500 | $ 344,000 |
| March 2009 | $ 337,250 | $ 365,500 |
| February 2009 | $ 387,500 | $ 357,500 |

| Number of Unit Sales Per Annum | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
(ytd) |
| 84 | 187 | 127 | 295 | 496 | 299 | 328 | 338 | 364 | 126 | 228 |

| Rental Market (Quarterly) | |||||
| 1 Bedroom Flat | 2 Bedroom Flat | 3 Bedroom Flat | |||
| Median Rent | Bonds Lodged | Median Rent | Bonds Lodged | Median Rent | Bonds Lodged |
| $ 180 | 17 | $ 290 | 36 | $ 330 | 71 |




